29/08/2010
NEWS STORY
| Pos | Driver | Team | Laps | Gap |
| 1 | Hamilton | McLaren | 44 | 1h 29:04.268 |
| 2 | Webber | Red Bull | 44 | + 0:01.571 |
| 3 | Kubica | Renault | 44 | + 0:03.493 |
| 4 | Massa | Ferrari | 44 | + 0:08.264 |
| 5 | Sutil | Force India | 44 | + 0:09.094 |
| 6 | Rosberg | Mercedes | 44 | + 0:12.359 |
| 7 | Schumacher | Mercedes | 44 | + 0:15.548 |
| 8 | Kobayashi | Sauber | 44 | + 0:16.678 |
| 9 | Petrov | Renault | 44 | + 0:23.851 |
| 10 | Liuzzi | Force India | 44 | + 0:34.831 |
| 11 | de la Rosa | Sauber | 44 | + 0:36.019 |
| 12 | Buemi | Toro Rosso | 44 | + 0:39.895 |
| 13 | Alguersuari | Toro Rosso | 44 | + 0:49.457 |
| 14 | Hulkenberg | Williams | 43 | + 1 Lap |
| 15 | Vettel | Red Bull | 43 | + 1 Lap |
| 16 | Kovalainen | Lotus | 43 | + 1 Lap |
| 17 | di Grassi | Virgin | 43 | + 1 Lap |
| 18 | Glock | Virgin | 43 | + 1 Lap |
| 19 | Trulli | Lotus | 43 | + 1 Lap |
| 20 | Yamamoto | Hispania | 42 | + 2 Laps |
| Alonso | Ferrari | 37 | Accident | |
| Button | McLaren | 15 | Accident | |
| Senna | Hispania | 5 | Suspension | |
| Barrichello | Williams | 0 | Accident |
Fastest Lap: Hamilton (McLaren) 1:49.069 (Lap 32)