10/09/2010
NEWS STORY
| Pos | Driver | Team | Time | Gap |
| 1 | Button | McLaren | 1:23.693 | 154.839 mph |
| 2 | Vettel | Red Bull | 1:23.790 | 0.097 |
| 3 | Hamilton | McLaren | 1:23.967 | 0.274 |
| 4 | Kubica | Renault | 1:24.120 | 0.427 |
| 5 | Rosberg | Mercedes | 1:24.129 | 0.436 |
| 6 | Webber | Red Bull | 1:24.446 | 0.753 |
| 7 | Liuzzi | Force India | 1:24.512 | 0.819 |
| 8 | Alonso | Ferrari | 1:24.543 | 0.850 |
| 9 | Massa | Ferrari | 1:24.648 | 0.955 |
| 10 | Schumacher | Mercedes | 1:24.756 | 1.063 |
| 11 | Hulkenberg | Williams | 1:24.841 | 1.148 |
| 12 | Di Resta | Force India | 1:24.923 | 1.230 |
| 13 | Petrov | Renault | 1:25.292 | 1.599 |
| 14 | Buemi | Toro Rosso | 1:25.318 | 1.625 |
| 15 | de la Rosa | Sauber | 1:25.320 | 1.627 |
| 16 | Kobayashi | Sauber | 1:25.334 | 1.641 |
| 17 | Alguersuari | Toro Rosso | 1:25.897 | 2.204 |
| 18 | Glock | Virgin | 1:26.772 | 3.079 |
| 19 | Trulli | Lotus | 1:26.898 | 3.205 |
| 20 | di Grassi | Virgin | 1:26.956 | 3.263 |
| 21 | Kovalainen | Lotus | 1:27.374 | 3.681 |
| 22 | Senna | Hispania | 1:28.256 | 4.563 |
| 23 | Barrichello | Williams | 1:28.516 | 4.823 |
| 24 | Yamamoto | Hispania | 1:29.870 | 6.177 |
To check out our Monza practice gallery, click here