 
        
     
        
    24/10/2010
NEWS STORY
| Driver | Team | Start | Stint 2 | Stint 3 | Stint 4 | Stint 5 | 
| Button | McLaren | Wet | Wet | Int | ||
| Hamilton | McLaren | Wet | Wet | Int | ||
| Schumacher | Mercedes | Wet | Wet | Int | ||
| Rosberg | Mercedes | Wet | Wet | |||
| Vettel | Red Bull | Wet | Wet | Int | ||
| Webber | Red Bull | Wet | Wet | |||
| Massa | Ferrari | Wet | Wet | Int | ||
| Alonso | Ferrari | Wet | Wet | Int | ||
| Barrichello | Williams | Wet | Wet | Int | ||
| Hulkenberg | Williams | Wet | Wet | Int | Int | |
| Kubica | Renault | Wet | Wet | Int | ||
| Petrov | Renault | Wet | Wet | Int | ||
| Sutil | Force India | Wet | Wet | Int | ||
| Liuzzi | Force India | Wet | Wet | Int | ||
| Buemi | Toro Rosso | Wet | Wet | Int | ||
| Alguersuari | Toro Rosso | Wet | Wet | Int | ||
| Trulli | Lotus | Wet | Wet | Int | Int | |
| Kovalainen | Lotus | Wet | Wet | Int | Int | |
| Yamamoto | Hispania | Wet | Wet | Int | ||
| Senna | Hispania | Wet | Wet | Wet | Int | |
| Heidfeld | Sauber | Wet | Wet | Int | ||
| Kobayashi | Sauber | Wet | Wet | Int | ||
| Glock | Virgin | Wet | Wet | |||
| di Grassi | Virgin | Wet | Wet | Wet | Wet | Int | 
To check out our Korean Grand Prix gallery, click here