 
        
     
        
    06/11/2010
NEWS STORY
| Pos | Driver | Team | Time | Gap | 
| 1 | Kubica | Renault | 1:19.191 | 121.272 mph | 
| 2 | Vettel | Red Bull | 1:19.500 | 0.309 | 
| 3 | Hamilton | McLaren | 1:19.536 | 0.345 | 
| 4 | Massa | Ferrari | 1:19.735 | 0.544 | 
| 5 | Alonso | Ferrari | 1:19.791 | 0.600 | 
| 6 | Petrov | Renault | 1:19.887 | 0.696 | 
| 7 | Buemi | Toro Rosso | 1:20.009 | 0.818 | 
| 8 | Rosberg | Mercedes | 1:20.056 | 0.865 | 
| 9 | Button | McLaren | 1:20.164 | 0.973 | 
| 10 | Barrichello | Williams | 1:20.320 | 1.129 | 
| 11 | Webber | Red Bull | 1:20.337 | 1.146 | 
| 12 | Schumacher | Mercedes | 1:20.421 | 1.230 | 
| 13 | Kobayashi | Sauber | 1:20.452 | 1.261 | 
| 14 | Hulkenberg | Williams | 1:20.535 | 1.344 | 
| 15 | Alguersuari | Toro Rosso | 1:20.541 | 1.350 | 
| 16 | Liuzzi | Force India | 1:20.546 | 1.355 | 
| 17 | Sutil | Force India | 1:20.613 | 1.422 | 
| 18 | Heidfeld | Sauber | 1:20.985 | 1.794 | 
| 19 | Trulli | Lotus | 1:22.326 | 3.135 | 
| 20 | Glock | Virgin | 1:22.449 | 3.258 | 
| 21 | Kovalainen | Lotus | 1:22.874 | 3.683 | 
| 22 | di Grassi | Virgin | 1:23.194 | 4.003 | 
| 23 | Senna | Hispania | 1:23.358 | 4.167 | 
| 24 | Klien | Hispania | 1:23.650 | 4.459 | 
To check out our Interlagos qualifying gallery, click here