12/11/2010
NEWS STORY
| Pos | Driver | Team | Time | Gap |
| 1 | Hamilton | McLaren | 1:40.888 | 123.146 mph |
| 2 | Vettel | Red Bull | 1:41.145 | 0.257 |
| 3 | Alonso | Ferrari | 1:41.314 | 0.426 |
| 4 | Webber | Red Bull | 1:41.315 | 0.427 |
| 5 | Kubica | Renault | 1:41.576 | 0.688 |
| 6 | Massa | Ferrari | 1:41.583 | 0.695 |
| 7 | Petrov | Renault | 1:42.096 | 1.208 |
| 8 | Button | McLaren | 1:42.132 | 1.244 |
| 9 | Liuzzi | Force India | 1:42.203 | 1.315 |
| 10 | Rosberg | Mercedes | 1:42.222 | 1.334 |
| 11 | Schumacher | Mercedes | 1:42.246 | 1.358 |
| 12 | Hulkenberg | Williams | 1:42.449 | 1.561 |
| 13 | Sutil | Force India | 1:42.535 | 1.647 |
| 14 | Kobayashi | Sauber | 1:42.768 | 1.880 |
| 15 | Barrichello | Williams | 1:42.914 | 2.026 |
| 16 | Heidfeld | Sauber | 1:42.950 | 2.062 |
| 17 | Alguersuari | Toro Rosso | 1:43.128 | 2.240 |
| 18 | Buemi | Toro Rosso | 1:43.584 | 2.696 |
| 19 | Kovalainen | Lotus | 1:45.180 | 4.292 |
| 20 | Glock | Virgin | 1:45.259 | 4.371 |
| 21 | Trulli | Lotus | 1:45.612 | 4.724 |
| 22 | di Grassi | Virgin | 1:46.053 | 5.165 |
| 23 | Klien | Hispania | 1:47.210 | 6.322 |
| 24 | Senna | Hispania | 1:47.434 | 6.546 |
To check out our Abu Dhabi practice gallery, click here