07/05/2011
NEWS STORY
| Pos | Driver | Team | Time | Gap |
| 1 | Vettel | Red Bull | 1:26.037 | 138.786 mph |
| 2 | Schumacher | Mercedes | 1:26.038 | 0.001 |
| 3 | Webber | Red Bull | 1:26.404 | 0.367 |
| 4 | Rosberg | Mercedes | 1:26.420 | 0.383 |
| 5 | Button | McLaren | 1:26.578 | 0.541 |
| 6 | Hamilton | McLaren | 1:26.726 | 0.689 |
| 7 | Petrov | Renault | 1:26.755 | 0.718 |
| 8 | Alonso | Ferrari | 1:26.819 | 0.782 |
| 9 | Massa | Ferrari | 1:26.883 | 0.846 |
| 10 | Buemi | Toro Rosso | 1:27.080 | 1.043 |
| 11 | Perez | Sauber | 1:27.121 | 1.084 |
| 12 | Maldonado | Williams | 1:27.255 | 1.218 |
| 13 | Sutil | Force India | 1:27.318 | 1.281 |
| 14 | Heidfeld | Renault | 1:27.379 | 1.342 |
| 15 | Barrichello | Williams | 1:27.528 | 1.491 |
| 16 | Di Resta | Force India | 1:27.644 | 1.607 |
| 17 | Alguersuari | Toro Rosso | 1:27.724 | 1.687 |
| 18 | Kobayashi | Sauber | 1:27.976 | 1.939 |
| 19 | Kovalainen | Lotus | 1:28.911 | 2.874 |
| 20 | Trulli | Lotus | 1:29.697 | 3.660 |
| 21 | D'Ambrosio | Virgin | 1:31.097 | 5.060 |
| 22 | Glock | Virgin | 1:31.175 | 5.138 |
| 23 | Liuzzi | Hispania | 1:31.375 | 5.338 |
| 24 | Karthikeyan | Hispania | 1:32.009 | 5.972 |
Note: 107% = 1:32.059