20/05/2011
NEWS STORY
| Pos | Driver | Team | Time | Gap |
| 1 | Webber | Red Bull | 1:22.470 | 126.267 mph |
| 2 | Hamilton | McLaren | 1:22.509 | 0.039 |
| 3 | Vettel | Red Bull | 1:22.826 | 0.356 |
| 4 | Button | McLaren | 1:23.188 | 0.718 |
| 5 | Alonso | Ferrari | 1:23.568 | 1.098 |
| 6 | Rosberg | Mercedes | 1:23.586 | 1.116 |
| 7 | Schumacher | Mercedes | 1:23.981 | 1.511 |
| 8 | Massa | Ferrari | 1:24.278 | 1.808 |
| 9 | Kobayashi | Sauber | 1:24.290 | 1.820 |
| 10 | Heidfeld | Renault | 1:24.366 | 1.896 |
| 11 | Perez | Sauber | 1:24.483 | 2.013 |
| 12 | Petrov | Renault | 1:24.786 | 2.316 |
| 13 | Buemi | Toro Rosso | 1:25.296 | 2.826 |
| 14 | Barrichello | Williams | 1:25.303 | 2.833 |
| 15 | Alguersuari | Toro Rosso | 1:25.457 | 2.987 |
| 16 | Maldonado | Williams | 1:25.603 | 3.133 |
| 17 | Di Resta | Force India | 1:26.073 | 3.603 |
| 18 | Kovalainen | Lotus | 1:26.417 | 3.947 |
| 19 | Sutil | Force India | 1:27.123 | 4.653 |
| 20 | Trulli | Lotus | 1:27.189 | 4.719 |
| 21 | D'Ambrosio | Virgin | 1:28.036 | 5.566 |
| 22 | Glock | Virgin | 1:28.062 | 5.592 |
| 23 | Karthikeyan | Hispania | 1:29.469 | 6.999 |
| 24 | Liuzzi | Hispania | 1:29.476 | 7.006 |
Note: 107% = 1:28.242
To check out our Barcelona practice gallery, click here.