29/10/2016
NEWS STORY
Full times from today's sole free practice session for the Gran Premio de Mexico.
| Pos | Driver | Team | Time | Gap |
| 1 | Verstappen | Red Bull | 1:19.137 | 121.642 mph |
| 2 | Hamilton | Mercedes | 1:19.231 | 0.094 |
| 3 | Ricciardo | Red Bull | 1:19.370 | 0.233 |
| 4 | Rosberg | Mercedes | 1:19.618 | 0.481 |
| 5 | Bottas | Williams | 1:19.811 | 0.674 |
| 6 | Vettel | Ferrari | 1:19.937 | 0.800 |
| 7 | Raikkonen | Ferrari | 1:19.994 | 0.857 |
| 8 | Massa | Williams | 1:19.997 | 0.860 |
| 9 | Hulkenberg | Force India | 1:20.255 | 1.118 |
| 10 | Sainz | Toro Rosso | 1:20.325 | 1.188 |
| 11 | Perez | Force India | 1:20.472 | 1.335 |
| 12 | Kvyat | Toro Rosso | 1:20.586 | 1.449 |
| 13 | Alonso | McLaren | 1:20.600 | 1.463 |
| 14 | Palmer | Renault | 1:20.959 | 1.822 |
| 15 | Button | McLaren | 1:21.152 | 2.015 |
| 16 | Ericsson | Sauber | 1:21.245 | 2.108 |
| 17 | Gutierrez | Haas | 1:21.338 | 2.201 |
| 18 | Magnussen | Renault | 1:21.345 | 2.208 |
| 19 | Grosjean | Haas | 1:21.601 | 2.464 |
| 20 | Wehrlein | Manor | 1:21.758 | 2.621 |
| 21 | Ocon | Manor | 1:21.921 | 2.784 |
| 22 | Nasr | Sauber | 1:22.354 | 3.217 |
Check out our Saturday gallery from Mexico City, here.