 
        
     
        
    10/11/2016
NEWS STORY
Details of drivers power unit elements used prior to the Grande Premio do Brasil weekend.
| Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE | 
| Hamilton | Mercedes | 6 | 8 | 8 | 6 | 5 | 5 | 
| Rosberg | Mercedes | 5 | 5 | 5 | 5 | 4 | 4 | 
| Vettel | Ferrari | 6 | 6 | 6 | 5 | 5 | 5 | 
| Raikkonen | Ferrari | 5 | 5 | 5 | 5 | 5 | 5 | 
| Massa | Williams | 4 | 4 | 4 | 4 | 3 | 3 | 
| Bottas | Williams | 4 | 4 | 4 | 4 | 3 | 3 | 
| Ricciardo | Red Bull | 5 | 5 | 5 | 5 | 4 | 4 | 
| Verstappen | Red Bull | 5 | 5 | 5 | 5 | 4 | 5 | 
| Hulkenberg | Force India | 4 | 4 | 4 | 4 | 3 | 3 | 
| Perez | Force India | 4 | 4 | 4 | 4 | 3 | 3 | 
| Magnussen | Renault | 5 | 5 | 5 | 5 | 5 | 5 | 
| Palmer | Renault | 5 | 5 | 5 | 5 | 4 | 5 | 
| Kvyat | Toro Rosso | 5 | 4 | 4 | 4 | 4 | 4 | 
| Sainz | Toro Rosso | 5 | 5 | 4 | 4 | 5 | 5 | 
| Ericsson | Sauber | 5 | 6 | 4 | 4 | 4 | 4 | 
| Nasr | Sauber | 5 | 5 | 5 | 4 | 4 | 4 | 
| Alonso | McLaren | 8 | 9 | 9 | 7 | 7 | 7 | 
| Button | McLaren | 6 | 6 | 6 | 6 | 6 | 6 | 
| Wehrlein | Manor | 4 | 4 | 4 | 4 | 3 | 3 | 
| Ocon | Manor | 4 | 4 | 4 | 4 | 3 | 3 | 
| Grosjean | Haas | 4 | 5 | 4 | 5 | 5 | 5 | 
| Gutierrez | Haas | 4 | 5 | 4 | 4 | 4 | 4 | 
Check out our Thursday gallery from Interlagos, here.