29/09/2019
NEWS STORY
Amended starting grid for the VTB Russian Grand Prix after penalties applied.
| Pos | Driver | Team |
| 1 | Leclerc | Ferrari |
| 2 | Hamilton | Mercedes |
| 3 | Vettel | Ferrari |
| 4 | Bottas | Mercedes |
| 5 | Sainz | McLaren |
| 6 | Hulkenberg | Renault |
| 7 | Norris | McLaren |
| 8 | Grosjean | Haas |
| 9 | Verstappen | Red Bull |
| 10 | Ricciardo | Renault |
| 11 | Perez | Racing Point |
| 12 | Giovinazzi | Alfa Romeo |
| 13 | Magnussen | Haas |
| 14 | Stroll | Racing Point |
| 15 | Raikkonen | Alfa Romeo |
| 16 | Gasly | Toro Rosso |
| 17 | Russell | Williams |
| 18 | Kubica | Williams |
| 19 | Kvyat | Toro Rosso |
| P/L | Albon | Red Bull |
Kvyat: Permitted to start from back of grid
Verstappen: 5-place grid penalty for additional power unit element used
Gasly: 5-place grid penalty for additional power unit element used
Albon: 5-place grid penalty for additional power unit element used
Kvyat: Required to start from back of grid as additional power unit elements used
Kubica: Required to start from back of grid as additional power unit elements used
Albon: Starting from pitlane after car modified under parc ferme conditions