11/10/2019
NEWS STORY
Full times from today's second free practice session for the Japanese Grand Prix.
| Pos | Driver | Team | Time | Gap |
| 1 | Bottas | Mercedes | 1:27.785 | 147.978 mph |
| 2 | Hamilton | Mercedes | 1:27.885 | 0.100 |
| 3 | Verstappen | Red Bull | 1:28.066 | 0.281 |
| 4 | Leclerc | Ferrari | 1:28.141 | 0.356 |
| 5 | Vettel | Ferrari | 1:28.376 | 0.591 |
| 6 | Albon | Red Bull | 1:28.402 | 0.617 |
| 7 | Sainz | McLaren | 1:29.051 | 1.266 |
| 8 | Perez | Racing Point | 1:29.299 | 1.514 |
| 9 | Gasly | Toro Rosso | 1:29.354 | 1.569 |
| 10 | Norris | McLaren | 1:29.358 | 1.573 |
| 11 | Raikkonen | Alfa Romeo | 1:29.477 | 1.692 |
| 12 | Kvyat | Toro Rosso | 1:29.512 | 1.727 |
| 13 | Grosjean | Haas | 1:29.553 | 1.768 |
| 14 | Stroll | Racing Point | 1:29.597 | 1.812 |
| 15 | Giovinazzi | Alfa Romeo | 1:29.651 | 1.866 |
| 16 | Magnussen | Haas | 1:29.749 | 1.964 |
| 17 | Ricciardo | Renault | 1:29.859 | 2.074 |
| 18 | Hulkenberg | Renault | 1:30.334 | 2.549 |
| 19 | Kubica | Williams | 1:30.916 | 3.131 |
| 20 | Russell | Williams | 1:31.071 | 3.286 |
Check out our Friday gallery from Suzuka, here.