28/11/2019
NEWS STORY
Details of drivers power unit elements used prior to the Etihad Airways Abu Dhabi Grand Prix weekend.
| Driver | Car | ICE | TC | MGU-H | MGU-K | ES | CE |
| Hamilton | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
| Bottas | Mercedes | 3 | 3 | 3 | 2 | 2 | 2 |
| Vettel | Ferrari | 3 | 3 | 3 | 2 | 2 | 3 |
| Leclerc | Ferrari | 4 | 3 | 3 | 2 | 2 | 2 |
| Verstappen | Red Bull | 5 | 4 | 4 | 3 | 3 | 3 |
| Albon | Red Bull | 5 | 5 | 5 | 4 | 3 | 3 |
| Ricciardo | Renault | 5 | 4 | 4 | 4 | 3 | 4 |
| Hulkenberg | Renault | 6 | 4 | 4 | 3 | 2 | 3 |
| Grosjean | Haas | 3 | 3 | 3 | 2 | 2 | 2 |
| Magnussen | Haas | 3 | 3 | 3 | 2 | 2 | 3 |
| Sainz | McLaren | 6 | 5 | 5 | 5 | 5 | 4 |
| Norris | McLaren | 4 | 4 | 4 | 4 | 4 | 4 |
| Perez | Racing Point | 5 | 5 | 5 | 4 | 2 | 2 |
| Stroll | Racing Point | 4 | 4 | 4 | 2 | 1 | 1 |
| Raikkonen | Alfa Romeo | 4 | 3 | 3 | 2 | 2 | 3 |
| Giovinazzi | Alfa Romeo | 4 | 4 | 4 | 2 | 2 | 4 |
| Kvyat | Toro Rosso | 7 | 7 | 7 | 6 | 3 | 3 |
| Gasly | Toro Rosso | 7 | 5 | 5 | 5 | 3 | 3 |
| Russell | Williams | 3 | 3 | 3 | 2 | 3 | 3 |
| Kubica | Williams | 4 | 4 | 4 | 2 | 2 | 2 |
Check out our Thursday gallery from Yas Marina, here.